Differences are marked in red | Modern 14 B10RBSW | Modern 14 B10RASW | Modern 14 B10MW |
OS |
Windows 10 Home (MSI recommends Windows 11 Pro for business.) Windows 10 Pro FREE Upgrade to Windows 11* |
Windows 10 Home (MSI recommends Windows 11 Pro for business.) Windows 10 Pro FREE Upgrade to Windows 11* |
Windows 10 Home (MSI recommends Windows 11 Pro for business.) Windows 10 Pro FREE Upgrade to Windows 11* |
---|---|---|---|
CPU | Up to 10th Gen. Intel® Core™ i7 U-Processor | Up to 10th Gen. Intel® Core™ i7 U-Processor | Up to 10th Gen. Intel® Core™ i7 U-Processor |
Display | 14.0" FHD (1920x1080), IPS-Level | 14.0" FHD (1920x1080), IPS-Level | 14.0" FHD (1920x1080), IPS-Level |
Graphics | Geforce® MX350 with 2GB GDDR5 | Geforce® MX330 with 2GB GDDR5 | Intel® UHD Graphics |
Memory | 1 Slot Max 32GB DDR4-2666 | 1 Slot Max 32GB DDR4-2666 | 1 Slot Max 32GB DDR4-2666 |
Storage Capability | 1x M.2 SSD Combo slot (NVMe PCIe Gen3 / SATA) | 1x M.2 SSD Combo slot (NVMe PCIe Gen3 / SATA) | 1x M.2 SSD Combo slot (NVMe PCIe Gen3 / SATA) |
Security | Military-Grade Durability | Military-Grade Durability | Military-Grade Durability |
Webcam | HD type (30fps@720p) | HD type (30fps@720p) | HD type (30fps@720p) |
Keyboard | Single Backlit Keyboard (White) | Single Backlit Keyboard (White) | Single Backlit Keyboard (White) |
Communication | 802.11 ac Wi-Fi + Bluetooth v5 | 802.11 ac Wi-Fi + Bluetooth v5 | 802.11 ac Wi-Fi + Bluetooth v5 |
Audio | 2x 2W Speaker | 2x 2W Speaker | 2x 2W Speaker |
Audio Jack | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack |
I/O Ports | 1x Type-C USB3.2 Gen2 2x Type-A USB2.0 1x Micro SD Card Reader 1x HDMI™ (4K @ 30Hz) | 1x Type-C USB3.2 Gen2 2x Type-A USB2.0 1x Micro SD Card Reader 1x HDMI™ (4K @ 30Hz) | 1x Type-C USB3.2 Gen2 2x Type-A USB2.0 1x Micro SD Card Reader 1x HDMI™ (4K @ 30Hz) |
Battery | 3-Cell 53.8 Battery (Whr) | 3-Cell 53.8 Battery (Whr) | 3-Cell 39.3/53.8 Battery (Whr) |
AC Adapter | 65W adapter | 65W adapter | 65W adapter |
Dimension (WxDxH) | 319 x 220.2 x 16.9-18.1 mm | 319 x 220.2 x 16.9-18.1 mm | 319 x 220.2 x 16.9-18.1 mm |
Weight (w/ Battery) | 1.3 kg | 1.3 kg | 1.3 kg |
Color |
Carbon Gray Blue Stone |
Carbon Gray Blue Stone |
Carbon Gray Blue Stone |