Differences are marked in red | Modern 14 B11SBU | Modern 14 B11SBL | Modern 14 B11MU | Modern 14 B11MOU | Modern 14 B11MOL | Modern 14 B11ML | Modern 14 B11MO | Modern 14 B11SB | Modern 14 B11M |
OS |
Windows 10 Home (MSI recommends Windows 11 Pro for business.) Windows 10 Pro FREE Upgrade to Windows 11* |
Windows 10 Home (MSI recommends Windows 11 Pro for business.) Windows 10 Pro FREE Upgrade to Windows 11* |
Windows 10 Home (MSI recommends Windows 11 Pro for business.) Windows 10 Pro FREE Upgrade to Windows 11* |
Windows 10 Home (MSI recommends Windows 11 Pro for business.) Windows 10 Pro FREE Upgrade to Windows 11* |
Windows 10 Home (MSI recommends Windows 11 Pro for business.) Windows 10 Pro FREE Upgrade to Windows 11* |
Windows 10 Home (MSI recommends Windows 11 Pro for business.) Windows 10 Pro FREE Upgrade to Windows 11* |
Windows 10 Home (MSI recommends Windows 11 Pro for business.) Windows 10 Pro FREE Upgrade to Windows 11* |
Windows 10 Home (MSI recommends Windows 11 Pro for business.) Windows 10 Pro FREE Upgrade to Windows 11* |
Windows 10 Home (MSI recommends Windows 11 Pro for business.) Windows 10 Pro FREE Upgrade to Windows 11* |
---|---|---|---|---|---|---|---|---|---|
CPU | Up to 11th Gen. Intel® Core™ i7 U-Processor | Up to 11th Gen. Intel® Core™ i7 U-Processor | Up to 11th Gen. Intel® Core™ i7 U-Processor | Up to 11th Gen. Intel® Core™ i7 U-Processor | Up to 11th Gen. Intel® Core™ i7 U-Processor | Up to 11th Gen. Intel® Core™ i7 U-Processor | Up to 11th Gen. Intel® Core™ i7 U-Processor | Up to 11th Gen. Intel® Core™ i7 U-Processor | Up to 11th Gen. Intel® Core™ i7 U-Processor |
Display | 14.0" FHD (1920x1080), IPS-Level | 14.0" FHD (1920x1080), IPS-Level | 14.0" FHD (1920x1080), IPS-Level | 14.0" FHD (1920x1080), IPS-Level | 14.0" FHD (1920x1080), IPS-Level | 14.0" FHD (1920x1080), IPS-Level | 14.0" FHD (1920x1080), IPS-Level | 14.0" FHD (1920x1080), IPS-Level | 14.0" FHD (1920x1080), IPS-Level |
Graphics | GeForce® MX450 with 2GB GDDR5 | GeForce® MX450 with 2GB GDDR5 | Intel® UHD Graphics | Up to Intel® Iris® Xe graphics | Up to Intel® Iris® Xe graphics | Intel® UHD Graphics | Up to Intel® Iris® Xe graphics | GeForce® MX450 with 2GB GDDR5 | Intel® UHD Graphics |
Memory | 1 Slot Max 32GB Up to DDR4-3200 | 1 Slot Max 32GB Up to DDR4-3200 | 1 Slot Max 32GB Up to DDR4-3200 | 2 Slots Max 64GB Up to DDR4-3200 | 2 Slots Max 64GB Up to DDR4-3200 | 1 Slot Max 32GB Up to DDR4-3200 | 2 Slots Max 64GB Up to DDR4-3200 | 1 Slot Max 32GB Up to DDR4-3200 | 1 Slot Max 32GB Up to DDR4-3200 |
Storage Capability | 1x M.2 SSD slot (NVMe PCIe Gen4) | 1x M.2 SSD slot (NVMe PCIe Gen4) | 1x M.2 SSD slot (NVMe PCIe Gen4) | 1x M.2 SSD slot (NVMe PCIe Gen4) | 1x M.2 SSD slot (NVMe PCIe Gen4) | 1x M.2 SSD slot (NVMe PCIe Gen4) | 1x M.2 SSD slot (NVMe PCIe Gen4) | 1x M.2 SSD slot (NVMe PCIe Gen4) | 1x M.2 SSD slot (NVMe PCIe Gen4) |
Security | Military-Grade Durability | Military-Grade Durability | Military-Grade Durability | Military-Grade Durability | Military-Grade Durability | Military-Grade Durability | Military-Grade Durability | Military-Grade Durability | Military-Grade Durability |
Webcam | HD type (30fps@720p) | HD type (30fps@720p) | HD type (30fps@720p) | HD type (30fps@720p) | HD type (30fps@720p) | HD type (30fps@720p) | HD type (30fps@720p) | HD type (30fps@720p) | HD type (30fps@720p) |
Keyboard | Single Backlit Keyboard (White) | Single Backlit Keyboard (White) | Single Backlit Keyboard (White) | Single Backlit Keyboard (White) | Single Backlit Keyboard (White) | Single Backlit Keyboard (White) | Single Backlit Keyboard (White) | Single Backlit Keyboard (White) | Single Backlit Keyboard (White) |
Communication | 802.11 ax Wi-Fi 6 + Bluetooth v5.1 | 802.11 ax Wi-Fi 6 + Bluetooth v5.1 | 802.11 ax Wi-Fi 6 + Bluetooth v5.1 | 802.11 ax Wi-Fi 6 + Bluetooth v5.1 | 802.11 ax Wi-Fi 6 + Bluetooth v5.1 | 802.11 ax Wi-Fi 6 + Bluetooth v5.1 | 802.11 ax Wi-Fi 6 + Bluetooth v5.1 | 802.11 ax Wi-Fi 6 + Bluetooth v5.1 | 802.11 ax Wi-Fi 6 + Bluetooth v5.1 |
Audio | 2x 2W Speaker | 2x 2W Speaker | 2x 2W Speaker | 2x 2W Speaker | 2x 2W Speaker | 2x 2W Speaker | 2x 2W Speaker | 2x 2W Speaker | 2x 2W Speaker |
Audio Jack | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack |
I/O Ports | 1x Type-C USB3.2 Gen2 2x Type-A USB3.2 Gen2 1x Micro SD Card Reader 1x HDMI™ 2.1 (4K @ 60Hz) | 2x Type-A USB3.2 Gen2 1x Micro SD Card Reader 1x HDMI™ 2.1 (4K @ 60Hz) | 1x Type-C USB3.2 Gen2 2x Type-A USB3.2 Gen2 1x Micro SD Card Reader 1x HDMI™ 2.1 (4K @ 60Hz) | 1x Type-C USB3.2 Gen2 2x Type-A USB3.2 Gen1 1x Micro SD Card Reader 1x HDMI™ 2.1 (4K @ 60Hz) | 2x Type-A USB3.2 Gen1 1x Micro SD Card Reader 1x HDMI™ 2.1 (4K @ 60Hz) | 2x Type-A USB3.2 Gen2 1x Micro SD Card Reader 1x HDMI™ 2.1 (4K @ 60Hz) | 2x Type-A USB3.2 Gen1 1x Micro SD Card Reader 1x HDMI™ 2.1 (4K @ 60Hz) 1x Type-C (USB3.2 Gen2 / DisplayPort™) | 2x Type-A USB3.2 Gen2 1x Micro SD Card Reader 1x HDMI™ 2.1 (4K @ 60Hz) 1x Thunderbolt™ (DisplayPort™/ Power Delivery 3.0) | 2x Type-A USB3.2 Gen2 1x Micro SD Card Reader 1x HDMI™ 2.1 (4K @ 60Hz) 1x Thunderbolt™ (DisplayPort™/ Power Delivery 3.0) |
Battery | 3-Cell 53.8 Battery (Whr) | 3-Cell 53.8 Battery (Whr) | 3-Cell 39.3/53.8 Battery (Whr) | 3-Cell 39.3/53.8 Battery (Whr) | 3-Cell 39.3/53.8 Battery (Whr) | 3-Cell 39.3/53.8 Battery (Whr) | 3-Cell 39.3/53.8 Battery (Whr) | 3-Cell 53.8 Battery (Whr) | 3-Cell 39.3/53.8 Battery (Whr) |
AC Adapter | 90W adapter | 90W adapter | 65W adapter | 65W adapter | 65W adapter | 65W adapter | 65W adapter | 90W adapter | 65W adapter |
Dimension (WxDxH) | 319 x 219 x 16.9-18.1 mm | 319 x 219 x 16.9-18.1 mm | 319 x 219 x 16.9-18.1 mm | 319 x 219 x 16.9-18.1 mm | 319 x 219 x 16.9-18.1 mm | 319 x 219 x 16.9-18.1 mm | 319 x 219 x 16.9 mm | 319 x 219 x 16.9 mm | 319 x 219 x 16.9 mm |
Weight (w/ Battery) | 1.3 kg | 1.3 kg | 1.3 kg | 1.3 kg | 1.3 kg | 1.3 kg | 1.3 kg | 1.3 kg | 1.3 kg |
Color | Carbon Gray | Carbon Gray | Carbon Gray | Carbon Gray | Carbon Gray | Carbon Gray |
Carbon Gray Blue Stone Beige Mousse |
Carbon Gray Blue Stone Beige Mousse |
Carbon Gray Blue Stone Beige Mousse |