Differences are marked in red | Modern 15 A11SBU | Modern 15 A11SBL | Modern 15 A11MU | Modern 15 A11ML | Modern 15 A11SB | Modern 15 A11M |
OS |
Windows 10 Home (MSI recommends Windows 11 Pro for business.) Windows 10 Pro FREE Upgrade to Windows 11* |
Windows 10 Home (MSI recommends Windows 11 Pro for business.) Windows 10 Pro FREE Upgrade to Windows 11* |
Windows 10 Home (MSI recommends Windows 11 Pro for business.) Windows 10 Pro FREE Upgrade to Windows 11* |
Windows 10 Home (MSI recommends Windows 11 Pro for business.) Windows 10 Pro FREE Upgrade to Windows 11* |
Windows 10 Home (MSI recommends Windows 11 Pro for business.) Windows 10 Pro FREE Upgrade to Windows 11* |
Windows 10 Home (MSI recommends Windows 11 Pro for business.) Windows 10 Pro FREE Upgrade to Windows 11* |
---|---|---|---|---|---|---|
CPU | Up to 11th Gen. Intel® Core™ i7 U-Processor | Up to 11th Gen. Intel® Core™ i7 U-Processor | Up to 11th Gen. Intel® Core™ i7 U-Processor | Up to 11th Gen. Intel® Core™ i7 U-Processor | Up to 11th Gen. Intel® Core™ i7 U-Processor | Up to 11th Gen. Intel® Core™ i7 U-Processor |
Display | 15.6" FHD (1920x1080), IPS-Level | 15.6" FHD (1920x1080), IPS-Level | 15.6" FHD (1920x1080), IPS-Level | 15.6" FHD (1920x1080), IPS-Level | 15.6" FHD (1920x1080), IPS-Level | 15.6" FHD (1920x1080), IPS-Level |
Graphics | GeForce® MX450 with 2GB GDDR5 | GeForce® MX450 with 2GB GDDR5 | Up to Intel® Iris® Xe graphics | Up to Intel® Iris® Xe graphics | GeForce® MX450 with 2GB GDDR5 | Up to Intel® Iris® Xe graphics |
Memory | 2 Slots Max 64GB Up to DDR4-3200 | 2 Slots Max 64GB Up to DDR4-3200 | 2 Slots Max 64GB Up to DDR4-3200 | 2 Slots Max 64GB Up to DDR4-3200 | 2 Slots Max 64GB Up to DDR4-3200 | 2 Slots Max 64GB Up to DDR4-3200 |
Storage Capability | 1x M.2 SSD slot (NVMe PCIe Gen3), 1x M.2 SSD slot (NVMe PCIe Gen4) | 1x M.2 SSD slot (NVMe PCIe Gen3), 1x M.2 SSD slot (NVMe PCIe Gen4) | 1x M.2 SSD slot (NVMe PCIe Gen3), 1x M.2 SSD slot (NVMe PCIe Gen4) | 1x M.2 SSD slot (NVMe PCIe Gen3), 1x M.2 SSD slot (NVMe PCIe Gen4) | 1x M.2 SSD slot (NVMe PCIe Gen3), 1x M.2 SSD slot (NVMe PCIe Gen4) | 1x M.2 SSD slot (NVMe PCIe Gen3), 1x M.2 SSD slot (NVMe PCIe Gen4) |
Security | Military-Grade Durability | Military-Grade Durability | Military-Grade Durability | Military-Grade Durability | Military-Grade Durability | Military-Grade Durability |
Webcam | HD type (30fps@720p) | HD type (30fps@720p) | HD type (30fps@720p) | HD type (30fps@720p) | HD type (30fps@720p) | HD type (30fps@720p) |
Keyboard | Single Backlit Keyboard (White) | Single Backlit Keyboard (White) | Single Backlit Keyboard (White) | Single Backlit Keyboard (White) | Single Backlit Keyboard (White) | Single Backlit Keyboard (White) |
Communication | 802.11 ax Wi-Fi 6 + Bluetooth v5.1 | 802.11 ax Wi-Fi 6 + Bluetooth v5.1 | 802.11 ax Wi-Fi 6 + Bluetooth v5.1 | 802.11 ax Wi-Fi 6 + Bluetooth v5.1 | 802.11 ax Wi-Fi 6 + Bluetooth v5.1 | 802.11 ax Wi-Fi 6 + Bluetooth v5.1 |
Audio | 2x 2W Speaker | 2x 2W Speaker | 2x 2W Speaker | 2x 2W Speaker | 2x 2W Speaker | 2x 2W Speaker |
Audio Jack | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack |
I/O Ports | 1x Type-C USB3.2 Gen1 2x Type-A USB3.2 Gen2 1x Type-A USB2.0 1x Micro SD Card Reader 1x HDMI™ 2.1 (4K @ 60Hz) | 1x Type-A USB3.2 Gen1 2x Type-A USB3.2 Gen2 1x Micro SD Card Reader 1x HDMI™ 2.1 (4K @ 60Hz) | 1x Type-C USB3.2 Gen1 2x Type-A USB3.2 Gen2 1x Type-A USB2.0 1x Micro SD Card Reader 1x HDMI™ 2.1 (4K @ 60Hz) | 1x Type-A USB3.2 Gen1 2x Type-A USB3.2 Gen2 1x Micro SD Card Reader 1x HDMI™ 2.1 (4K @ 60Hz) | 1x Type-A USB3.2 Gen1 2x Type-A USB3.2 Gen2 1x Micro SD Card Reader 1x HDMI™ 2.1 (4K @ 60Hz) 1x Thunderbolt™ (DisplayPort™/ Power Delivery 3.0) | 1x Type-A USB3.2 Gen1 2x Type-A USB3.2 Gen2 1x Micro SD Card Reader 1x HDMI™ 2.1 (4K @ 60Hz) 1x Thunderbolt™ (DisplayPort™/ Power Delivery 3.0) |
Battery | 3-Cell 53.8 Battery (Whr) | 3-Cell 53.8 Battery (Whr) | 3-Cell 39.3/53.8 Battery (Whr) | 3-Cell 39.3/53.8 Battery (Whr) | 3-Cell 53.8 Battery (Whr) | 3-Cell 39.3/53.8 Battery (Whr) |
AC Adapter | 90W adapter | 90W adapter | 65W adapter | 65W adapter | 90W adapter | 65W adapter |
Dimension (WxDxH) | 356.8 x 233.75 x 16.9-18.9 mm | 356.8 x 233.75 x 16.9-18.9 mm | 356.8 x 233.75 x 16.9-18.9 mm | 356.8 x 233.75 x 16.9-18.9 mm | 356.8 x 233.75 x 16.9 mm | 356.8 x 233.75 x 16.9 mm |
Weight (w/ Battery) | 1.6 kg | 1.6 kg | 1.6 kg | 1.6 kg | 1.6 kg | 1.6 kg |
Color | Carbon Gray | Carbon Gray |
Carbon Gray Urban Silver |
Carbon Gray Urban Silver |
Carbon Gray Urban Silver |
Carbon Gray Urban Silver |