Differences are marked in red | Modern 15 B13MG | Modern 15 B13M |
OS |
Windows 11 Home (MSI recommends Windows 11 Pro for business.) Windows 11 Pro |
Windows 11 Home (MSI recommends Windows 11 Pro for business.) Windows 11 Pro |
---|---|---|
CPU | Up to 13th Gen Intel® Core™ i7 Processor | Up to 13th Gen Intel® Core™ i7 Processor |
Display | 15.6" FHD (1920x1080), IPS-Level | 15.6" FHD (1920x1080), IPS-Level |
Graphics | Up to Intel® Iris® Xe graphics | Up to Intel® Iris® Xe graphics |
Memory | On board Max 16GB DDR4-3200 | On board Max 16GB DDR4-3200 |
Storage Capability | 1x M.2 SSD slot (NVMe PCIe Gen3) | 1x M.2 SSD slot (NVMe PCIe Gen3) |
Security | Firmware Trusted Platform Module(fTPM) 2.0 | Firmware Trusted Platform Module(fTPM) 2.0 |
Webcam | HD type (30fps@720p) | HD type (30fps@720p) |
Keyboard | Single Backlit Keyboard (White) | Single Backlit Keyboard (White) |
Communication | 802.11 ax Wi-Fi 6 + Bluetooth v5.2 | 802.11 ax Wi-Fi 6 + Bluetooth v5.2 |
Audio | 2x 2W Speaker | 2x 2W Speaker |
Audio Jack | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack |
I/O Ports | 1x Type-A USB3.2 Gen2 2x Type-A USB2.0 1x Micro SD Card Reader 1x HDMI™ (4K @ 30Hz) 1x Type-C (USB3.2 Gen2 / DisplayPort™/ Power Delivery 3.0) | 1x Type-A USB3.2 Gen2 2x Type-A USB2.0 1x Micro SD Card Reader 1x HDMI™ (4K @ 30Hz) 1x Type-C (USB3.2 Gen2 / DisplayPort™/ Power Delivery 3.0) |
Battery | 3-Cell 39.3/53.8 Battery (Whr) | 3-Cell 39.3/53.8 Battery (Whr) |
AC Adapter | 65W adapter | 65W adapter |
Dimension (WxDxH) | 359 x 241 x 19.9 mm | 359 x 241 x 19.9 mm |
Weight (w/ Battery) | 1.7 kg | 1.7 kg |
Color |
Classic Black Star Blue |
Classic Black Star Blue |
Sustainability | EPEAT Silver *Registration status and tier levels may vary by country. | – |