Differences are marked in red | Creator M14 A13VF | Creator M14 A13VE |
OS | Windows 11 Home (MSI recommends Windows 11 Pro for business.) | Windows 11 Home (MSI recommends Windows 11 Pro for business.) |
---|---|---|
CPU | Up to 13th Gen Intel® Core™ i7 Processor | Up to 13th Gen Intel® Core™ i7 Processor |
Display | 14” FHD+ (1920x1200), IPS-Level | 14” FHD+ (1920x1200), IPS-Level |
Graphics | NVIDIA® GeForce RTX™ 4060 Laptop GPU 8GB GDDR6 powers advanced AI with 233 AI TOPS Up to 1475MHz Boost Clock 45W Maximum Graphics Power with Dynamic Boost. *May vary by scenario | NVIDIA® GeForce RTX™ 4050 Laptop GPU 6GB GDDR6 powers advanced AI with 194 AI TOPS Boost Clock 35W Maximum Graphics Power with Dynamic Boost. *May vary by scenario |
Storage Capability | 1x M.2 SSD slot (NVMe PCIe Gen4) | 1x M.2 SSD slot (NVMe PCIe Gen4) |
Webcam | HD type (30fps@720p) | HD type (30fps@720p) |
Keyboard | Single Backlit Keyboard (White) | Single Backlit Keyboard (White) |
Communication | 802.11 ax Wi-Fi 6E + Bluetooth v5.3 | 802.11 ax Wi-Fi 6E + Bluetooth v5.3 |
Security |
Firmware Trusted Platform Module(fTPM) 2.0 Secured-core PCs Kensington Lock |
Firmware Trusted Platform Module(fTPM) 2.0 Secured-core PCs Kensington Lock |
Audio | 2x 2W Speaker | 2x 2W Speaker |
Audio Jack | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack |
I/O Ports | 1x Type-C (USB3.2 Gen2 / DisplayPort™) 2x Type-A USB3.2 Gen1 1x HDMI™ 2.1 (4K @ 60Hz) 1x RJ45 | 1x Type-C (USB3.2 Gen2 / DisplayPort™) 2x Type-A USB3.2 Gen1 1x HDMI™ 2.1 (4K @ 60Hz) 1x RJ45 |
Memory | DDR5-5200 Max 64GB 2 Slots | DDR5-5200 Max 64GB 2 Slots |
Battery | 3-Cell 53.5Whr Battery (Whr) | 3-Cell 53.5Whr Battery (Whr) |
AC Adapter | 120W adapter | 120W adapter |
Dimension (WxDxH) | 314.7 x 233.5 x 18.6-22.3 mm | 314.7 x 233.5 x 18.6-22.3 mm |
Weight (w/ Battery) | 1.6 kg | 1.6 kg |
Color | Lunar Gray | Lunar Gray |