Differences are marked in red | Bravo 17 D7VFKP | Bravo 17 D7VFK | Bravo 17 D7VF | Bravo 17 D7VEK | Bravo 17 D7VE |
OS |
Windows 11 Home (MSI recommends Windows 11 Pro for business.) Windows 11 Pro |
Windows 11 Home (MSI recommends Windows 11 Pro for business.) Windows 11 Pro |
Windows 11 Home (MSI recommends Windows 11 Pro for business.) Windows 11 Pro |
Windows 11 Home (MSI recommends Windows 11 Pro for business.) Windows 11 Pro |
Windows 11 Home (MSI recommends Windows 11 Pro for business.) Windows 11 Pro |
---|---|---|---|---|---|
Display | 17.3" FHD (1920x1080), 144Hz, IPS-Level | 17.3" FHD (1920x1080), 144Hz, IPS-Level | 17.3" FHD (1920x1080), 144Hz, IPS-Level | 17.3" FHD (1920x1080), 144Hz, IPS-Level | 17.3" FHD (1920x1080), 144Hz, IPS-Level |
Graphics | NVIDIA® GeForce RTX™ 4060 Laptop GPU 8GB GDDR6 powers advanced AI with 233 AI TOPS Up to 2250MHz Boost Clock 105W Maximum Graphics Power with Dynamic Boost. *May vary by scenario | NVIDIA® GeForce RTX™ 4060 Laptop GPU 8GB GDDR6 powers advanced AI with 233 AI TOPS Up to 2250MHz Boost Clock 105W Maximum Graphics Power with Dynamic Boost. *May vary by scenario | NVIDIA® GeForce RTX™ 4060 Laptop GPU 8GB GDDR6 powers advanced AI with 233 AI TOPS Up to 2250MHz Boost Clock 105W Maximum Graphics Power with Dynamic Boost. *May vary by scenario | NVIDIA® GeForce RTX™ 4050 Laptop GPU 6GB GDDR6 powers advanced AI with 194 AI TOPS Up to 2355MHz Boost Clock 105W Maximum Graphics Power with Dynamic Boost. *May vary by scenario | NVIDIA® GeForce RTX™ 4050 Laptop GPU 6GB GDDR6 powers advanced AI with 194 AI TOPS Up to 2355MHz Boost Clock 105W Maximum Graphics Power with Dynamic Boost. *May vary by scenario |
Memory | DDR5-5600 Max 64GB 2 Slots | DDR5-4800 Max 64GB 2 Slots | DDR5-4800 Max 64GB 2 Slots | DDR5-4800 Max 64GB 2 Slots | DDR5-4800 Max 64GB 2 Slots |
Storage Capability | 2x M.2 SSD slot (NVMe PCIe Gen4) ”Please consult service center for upgrading SSD.” | 2x M.2 SSD slot (NVMe PCIe Gen4) ”Please consult service center for upgrading SSD.” | 2x M.2 SSD slot (NVMe PCIe Gen4) ”Please consult service center for upgrading SSD.” | 2x M.2 SSD slot (NVMe PCIe Gen4) ”Please consult service center for upgrading SSD.” | 2x M.2 SSD slot (NVMe PCIe Gen4) ”Please consult service center for upgrading SSD.” |
Security | Firmware Trusted Platform Module(fTPM) 2.0 | Firmware Trusted Platform Module(fTPM) 2.0 | Firmware Trusted Platform Module(fTPM) 2.0 | Firmware Trusted Platform Module(fTPM) 2.0 | Firmware Trusted Platform Module(fTPM) 2.0 |
Webcam | HD type (30fps@720p) | HD type (30fps@720p) | HD type (30fps@720p) | HD type (30fps@720p) | HD type (30fps@720p) |
Keyboard | 4-Zone RGB Gaming Keyboard | 4-Zone RGB Gaming Keyboard | Single Backlit Keyboard (Blue) | 4-Zone RGB Gaming Keyboard | Single Backlit Keyboard (Blue) |
Communication | Gb LAN 802.11 ax Wi-Fi 6E + Bluetooth v5.3 | Gb LAN 802.11 ax Wi-Fi 6E + Bluetooth v5.3 | Gb LAN 802.11 ax Wi-Fi 6E + Bluetooth v5.3 | Gb LAN 802.11 ax Wi-Fi 6E + Bluetooth v5.3 | Gb LAN 802.11 ax Wi-Fi 6E + Bluetooth v5.3 |
Audio | 2x 2W Speaker | 2x 2W Speaker | 2x 2W Speaker | 2x 2W Speaker | 2x 2W Speaker |
Audio Jack | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack |
I/O Ports | 1x Type-C (USB3.2 Gen1 / DisplayPort™) 2x Type-A USB3.2 Gen1 1x Type-A USB2.0 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) 1x RJ45 | 1x Type-C (USB3.2 Gen1 / DisplayPort™) 2x Type-A USB3.2 Gen1 1x Type-A USB2.0 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) 1x RJ45 | 1x Type-C (USB3.2 Gen1 / DisplayPort™) 2x Type-A USB3.2 Gen1 1x Type-A USB2.0 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) 1x RJ45 | 1x Type-C (USB3.2 Gen1 / DisplayPort™) 2x Type-A USB3.2 Gen1 1x Type-A USB2.0 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) 1x RJ45 | 1x Type-C (USB3.2 Gen1 / DisplayPort™) 2x Type-A USB3.2 Gen1 1x Type-A USB2.0 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) 1x RJ45 |
Battery | 3-Cell 53.5 Battery (Whr) | 3-Cell 53.5 Battery (Whr) | 3-Cell 53.5 Battery (Whr) | 3-Cell 53.5 Battery (Whr) | 3-Cell 53.5 Battery (Whr) |
AC Adapter | 200W adapter | 200W adapter | 200W adapter | 200W adapter | 200W adapter |
Dimension (WxDxH) | 398 x 273 x 25.2 mm | 398 x 273 x 25.2 mm | 398 x 273 x 25.2 mm | 398 x 273 x 25.2 mm | 398 x 273 x 25.2 mm |
Weight (w/ Battery) | 2.7 kg | 2.7 kg | 2.7 kg | 2.7 kg | 2.7 kg |
Color | Black | Black | Black | Black | Black |
Xbox Game Pass | One month of PC Game Pass *Spec and bundle offer may vary by model and by country. Please refer to the final specification of the product purchased for Xbox Game Pass pre-installed details. | One month of PC Game Pass *Spec and bundle offer may vary by model and by country. Please refer to the final specification of the product purchased for Xbox Game Pass pre-installed details. | One month of PC Game Pass *Spec and bundle offer may vary by model and by country. Please refer to the final specification of the product purchased for Xbox Game Pass pre-installed details. | One month of PC Game Pass *Spec and bundle offer may vary by model and by country. Please refer to the final specification of the product purchased for Xbox Game Pass pre-installed details. | One month of PC Game Pass *Spec and bundle offer may vary by model and by country. Please refer to the final specification of the product purchased for Xbox Game Pass pre-installed details. |
MSI, MSI gaming, dragon, and dragon shield names and logos, as well as any other MSI service or product names or logos displayed on the MSI website, are registered trademarks or trademarks of MSI. The names and logos of third party products and companies shown on our website and used in the materials are the property of their respective owners and may also be trademarks. MSI trademarks and copyrighted materials may be used only with written permission from MSI. Any rights not expressly granted herein are reserved.
All images and descriptions are for illustrative purposes only. Visual representation of the products may not be perfectly accurate. Product specification, functions and appearance may vary by models and differ from country to country. All specifications are subject to change without notice. Although we endeavor to present the most precise and comprehensive information at the time of publication, a small number of items may contain typography or photography errors. Some products and configuration may not be available in all markets or launch time differs. Supplies are limited. We recommend you to check with your local supplier for exact offers and detail specifications.
Adobe product box shots reprinted with permission from Adobe Systems Incorporated. Adobe® products are either registered trademarks or trademarks of Adobe Systems Incorporated in the United States and/or other countries.Autodesk screen shots reprinted courtesy of Autodesk, Inc.
MIL-STD 810H or MIL-STD 810G testing is conducted on select MSI products. The testing is not a representation of MSI products satisfying U.S. Department of Defense (DoD) requirements or for military use. Validation process is done in laboratory conditions. Test results do not guarantee future performance under these test conditions. Damage under such test conditions is not covered by MSI’s standard warranty.