Differences are marked in red | Stealth 15M A11UEKV | Stealth 15M A11UEK |
OS |
Windows 10 Home (MSI recommends Windows 11 Pro for business.) FREE Upgrade to Windows 11* |
Windows 10 Home (MSI recommends Windows 11 Pro for business.) FREE Upgrade to Windows 11* |
---|---|---|
CPU | Up to 11th Gen. Intel® Core™ i7 Processor | Up to 11th Gen. Intel® Core™ i7 Processor |
Display | 15.6" FHD (1920x1080), 144Hz, IPS-Level | 15.6" FHD (1920x1080), 144Hz, IPS-Level |
Graphics |
NVIDIA® GeForce RTX™ 3060 Laptop GPU 6GB GDDR6 Up to 1307MHz Boost Clock 65W Maximum Graphics Power with Dynamic Boost. *May vary by scenario |
NVIDIA® GeForce RTX™ 3060 Laptop GPU 6GB GDDR6 Up to 1307MHz Boost Clock 65W Maximum Graphics Power with Dynamic Boost. *May vary by scenario |
Memory | DDR4-3200 Max 64GB 2 Slots | DDR4-3200 Max 64GB 2 Slots |
Storage Capability | 1x M.2 SSD slot (NVMe PCIe Gen3) | 1x M.2 SSD slot (NVMe PCIe Gen3) |
Webcam | HD type (30fps@720p) | HD type (30fps@720p) |
Keyboard | RGB Backlight Keyboard | RGB Backlight Keyboard |
Communication | 802.11 ax Wi-Fi 6 + Bluetooth v5.1 | 802.11 ax Wi-Fi 6 + Bluetooth v5.1 |
Audio | 2x 2W Speaker | 2x 2W Speaker |
Audio Jack | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack |
I/O Ports | 1x Type-C (USB3.2 Gen2 / DisplayPort™) 1x Thunderbolt™ 4 (DisplayPort™/ Power Delivery 3.0) 2x Type-A USB3.2 Gen1 1x Micro SD Card Reader 1x HDMI™ 2.1 (4K @ 60Hz) | 1x Type-C (USB3.2 Gen2 / DisplayPort™) 1x Thunderbolt™ 4 (DisplayPort™/ Power Delivery 3.0) 2x Type-A USB3.2 Gen1 1x Micro SD Card Reader 1x HDMI™ 2.1 (4K @ 60Hz) |
Battery | 3-Cell 52 Battery (Whr) | 3-Cell 52 Battery (Whr) |
AC Adapter | 150W adapter | 150W adapter |
Dimension (WxDxH) | 358.3 x 248 x 16.15 mm | 358.3 x 248 x 16.15 mm |
Weight (w/ Battery) | 1.7 kg | 1.7 kg |
Color |
Pure White Carbon Gray |
Pure White Carbon Gray |