Differences are marked in red | WE75 9TK | WE75 9TJ |
Memory |
DDR4-2666 DDR4-2400 ECC DDR4-2666 ECC Max 64GB 2 Slots |
DDR4-2666 DDR4-2400 ECC DDR4-2666 ECC Max 64GB 2 Slots |
---|---|---|
CPU |
Intel® Xeon® processor Up to 9th Gen. Intel® Core™ i7 Processor Up to 9th Gen. Intel® Core™ i9 Processor |
Intel® Xeon® processor Up to 9th Gen. Intel® Core™ i7 Processor |
OS |
Windows 10 Pro Windows 10 Home |
Windows 10 Pro Windows 10 Home |
Display | 17.3" FHD (1920x1080), IPS-Level | 17.3" FHD (1920x1080), IPS-Level |
Chipset |
Intel® CM246 Intel® HM370 |
Intel® CM246 Intel® HM370 |
AC Adapter | 180W adapter | 150W adapter |
Battery | 6-Cell 51 Battery (Whr) | 6-Cell 51 Battery (Whr) |
Graphics | Nvidia® Quadro RTX™ 3000 with 6GB GDDR6 | Nvidia® Quadro® T2000 with 4GB GDDR5 |
Storage Capability | 1x M.2 SSD slot (NVMe PCIe Gen3), 1x M.2 SSD Combo slot (NVMe PCIe Gen3 / SATA) 1x 2.5" SATA HDD | 1x M.2 SSD Combo slot (NVMe PCIe Gen3 / SATA) 1x 2.5" SATA HDD |
Webcam | HD type (30fps@720p) | HD type (30fps@720p) |
Audio | 2x 3W Speaker | 2x 3W Speaker |
Keyboard | Single Backlit Keyboard (White) | Single Backlit Keyboard (White) |
Communication | Gb LAN 802.11 ac Wi-Fi + Bluetooth v5 | Gb LAN 802.11 ac Wi-Fi + Bluetooth v5 |
Audio Jack | 1x Mic-in, 1x Headphone-out (SPDIF) | 1x Mic-in, 1x Headphone-out (SPDIF) |
I/O Ports | 1x Type-C USB3.2 Gen2 2x Type-A USB3.2 Gen1 1x Type-A USB3.2 Gen2 1x SD (XC/HC) Card Reader 1x HDMI™ 2.1 (4K @ 60Hz) 1x Mini-DisplayPort 1x RJ45 | 1x Type-C USB3.2 Gen1 3x Type-A USB3.2 Gen1 1x SD (XC/HC) Card Reader 1x HDMI™ 2.1 (4K @ 60Hz) 1x Mini-DisplayPort 1x RJ45 |
Security |
Fingerprint Security Discrete TPM2.0 Military-Grade Durability |
Fingerprint Security Discrete TPM2.0 Military-Grade Durability |
Dimension (WxDxH) | 397 x 268.5 x 27.5 mm | 397 x 268.5 x 27.5 mm |
Weight (w/ Battery) | 2.6 kg | 2.6 kg |