Differences are marked in red | WS65 9TM | WS65 9TL | WS65 9TK | WS65 9TJ |
Memory | DDR4-2666 Max 64GB 2 Slots | DDR4-2666 Max 64GB 2 Slots | DDR4-2666 Max 64GB 2 Slots |
DDR4-2666 DDR4-2400 ECC DDR4-2666 ECC Max 64GB 2 Slots |
---|---|---|---|---|
CPU |
Up to 9th Gen. Intel® Core™ i7 Processor Up to 9th Gen. Intel® Core™ i9 Processor |
Up to 9th Gen. Intel® Core™ i7 Processor Up to 9th Gen. Intel® Core™ i9 Processor |
Up to 9th Gen. Intel® Core™ i7 Processor Up to 9th Gen. Intel® Core™ i9 Processor |
Intel® Xeon® processor Up to 9th Gen. Intel® Core™ i7 Processor Up to 9th Gen. Intel® Core™ i9 Processor |
OS |
Windows 10 Pro Windows 10 Home |
Windows 10 Pro Windows 10 Home |
Windows 10 Pro Windows 10 Home |
Windows 10 Pro Windows 10 Home |
Display |
15.6" FHD (1920x1080), IPS-Level 15.6" UHD (3840x2160), IPS-Level |
15.6" FHD (1920x1080), IPS-Level 15.6" UHD (3840x2160), IPS-Level |
15.6" FHD (1920x1080), IPS-Level 15.6" UHD (3840x2160), IPS-Level |
15.6" FHD (1920x1080), IPS-Level 15.6" UHD (3840x2160), IPS-Level |
Chipset | Intel® HM370 | Intel® HM370 | Intel® HM370 |
Intel® CM246 Intel® HM370 |
AC Adapter | 230W Slim adapter | 230W Slim adapter | 230W Slim adapter | 180W Slim adapter |
Battery | 4-Cell 82 Battery (Whr) | 4-Cell 82 Battery (Whr) | 4-Cell 82 Battery (Whr) | 4-Cell 82 Battery (Whr) |
Graphics | Nvidia® Quadro RTX™ 5000 with 16GB GDDR6 | Nvidia® Quadro RTX™ 4000 with 8GB GDDR6 | Nvidia® Quadro RTX™ 3000 with 6GB GDDR6 | Nvidia® Quadro® T2000 with 4GB GDDR5 |
Storage Capability | 1x M.2 SSD slot (NVMe PCIe Gen3), 1x M.2 SSD Combo slot (NVMe PCIe Gen3 / SATA) | 1x M.2 SSD slot (NVMe PCIe Gen3), 1x M.2 SSD Combo slot (NVMe PCIe Gen3 / SATA) | 1x M.2 SSD slot (NVMe PCIe Gen3), 1x M.2 SSD Combo slot (NVMe PCIe Gen3 / SATA) | 1x M.2 SSD slot (NVMe PCIe Gen3), 1x M.2 SSD Combo slot (NVMe PCIe Gen3 / SATA) |
Webcam | HD type (30fps@720p) | HD type (30fps@720p) | HD type (30fps@720p) | HD type (30fps@720p) |
Audio | 2x 2W Speaker | 2x 2W Speaker | 2x 2W Speaker | 2x 2W Speaker |
Keyboard | Single Backlit Keyboard (White) | Single Backlit Keyboard (White) | Single Backlit Keyboard (White) | Single Backlit Keyboard (White) |
Communication | Gb LAN 802.11 ac Wi-Fi + Bluetooth v5 | Gb LAN 802.11 ac Wi-Fi + Bluetooth v5 | Gb LAN 802.11 ac Wi-Fi + Bluetooth v5 | Gb LAN 802.11 ac Wi-Fi + Bluetooth v5 |
Audio Jack | 1x Mic-in, 1x Headphone-out (HiFi) | 1x Mic-in, 1x Headphone-out (HiFi) | 1x Mic-in, 1x Headphone-out (HiFi) | 1x Mic-in, 1x Headphone-out (HiFi) |
I/O Ports | 1x Type-C (USB3.2 Gen2 / DP / Thunderbolt™3) 2x Type-A USB3.2 Gen1 1x Type-A USB3.2 Gen2 1x HDMI™ 2.1 (4K @ 60Hz) 1x Mini-DisplayPort 1x RJ45 | 1x Type-C (USB3.2 Gen2 / DP / Thunderbolt™3) 2x Type-A USB3.2 Gen1 1x Type-A USB3.2 Gen2 1x HDMI™ 2.1 (4K @ 60Hz) 1x Mini-DisplayPort 1x RJ45 | 1x Type-C (USB3.2 Gen2 / DP / Thunderbolt™3) 2x Type-A USB3.2 Gen1 1x Type-A USB3.2 Gen2 1x HDMI™ 2.1 (4K @ 60Hz) 1x Mini-DisplayPort 1x RJ45 | 1x Type-C (USB3.2 Gen2 / DP / Thunderbolt™3) 2x Type-A USB3.2 Gen1 1x Type-A USB3.2 Gen2 1x HDMI™ 2.1 (4K @ 60Hz) 1x Mini-DisplayPort 1x RJ45 |
Security |
Fingerprint Security Discrete TPM2.0 Military-Grade Durability |
Fingerprint Security Discrete TPM2.0 Military-Grade Durability |
Fingerprint Security Discrete TPM2.0 Military-Grade Durability |
Fingerprint Security Discrete TPM2.0 Military-Grade Durability |
Dimension (WxDxH) | 357.7 x 247.7 x 17.9 mm | 357.7 x 247.7 x 17.9 mm | 357.7 x 247.7 x 17.9 mm | 357.7 x 247.7 x 17.9 mm |
Weight (w/ Battery) | 1.9 kg | 1.9 kg | 1.9 kg | 1.9 kg |