Differences are marked in red | WS66 10TMT | WS66 10TLT | WS66 10TKT | WS66 10TM | WS66 10TL | WS66 10TK |
Memory |
DDR4-2666 DDR4-2666 ECC Max 64GB 2 Slots |
DDR4-2666 DDR4-2666 ECC Max 64GB 2 Slots |
DDR4-2666 DDR4-2666 ECC Max 64GB 2 Slots |
DDR4-2666 DDR4-2666 ECC Max 64GB 2 Slots |
DDR4-2666 DDR4-2666 ECC Max 64GB 2 Slots |
DDR4-2666 DDR4-2666 ECC Max 64GB 2 Slots |
---|---|---|---|---|---|---|
CPU |
Intel® Xeon® processor Up to 10th Gen. Intel® Core™ i9 Processor |
Intel® Xeon® processor Up to 10th Gen. Intel® Core™ i9 Processor |
Intel® Xeon® processor Up to 10th Gen. Intel® Core™ i9 Processor |
Intel® Xeon® processor Up to 10th Gen. Intel® Core™ i9 Processor |
Intel® Xeon® processor Up to 10th Gen. Intel® Core™ i9 Processor |
Intel® Xeon® processor Up to 10th Gen. Intel® Core™ i9 Processor |
OS |
Windows 10 Home (MSI recommends Windows 11 Pro for business.) Windows 10 Pro FREE Upgrade to Windows 11* |
Windows 10 Home (MSI recommends Windows 11 Pro for business.) Windows 10 Pro FREE Upgrade to Windows 11* |
Windows 10 Home (MSI recommends Windows 11 Pro for business.) Windows 10 Pro FREE Upgrade to Windows 11* |
Windows 10 Home (MSI recommends Windows 11 Pro for business.) Windows 10 Pro FREE Upgrade to Windows 11* |
Windows 10 Home (MSI recommends Windows 11 Pro for business.) Windows 10 Pro FREE Upgrade to Windows 11* |
Windows 10 Home (MSI recommends Windows 11 Pro for business.) Windows 10 Pro FREE Upgrade to Windows 11* |
Display | 15.6" FHD (1920x1080), IPS-Level, Touchscreen Touchscreen Display | 15.6" FHD (1920x1080), IPS-Level, Touchscreen Touchscreen Display | 15.6" FHD (1920x1080), IPS-Level, Touchscreen Touchscreen Display |
15.6" FHD (1920x1080), IPS-Level 15.6" UHD (3840x2160), IPS-Level |
15.6" FHD (1920x1080), IPS-Level 15.6" UHD (3840x2160), IPS-Level |
15.6" FHD (1920x1080), IPS-Level 15.6" UHD (3840x2160), IPS-Level |
Chipset |
Intel® HM470 Intel® WM490 |
Intel® HM470 Intel® WM490 |
Intel® HM470 Intel® WM490 |
Intel® HM470 Intel® WM490 |
Intel® HM470 Intel® WM490 |
Intel® HM470 Intel® WM490 |
AC Adapter | 230W Slim adapter | 180W Slim adapter | 180W Slim adapter | 230W Slim adapter | 180W Slim adapter | 180W Slim adapter |
Battery | 4-Cell 99.9 Battery (Whr) | 4-Cell 99.9 Battery (Whr) | 4-Cell 99.9 Battery (Whr) | 4-Cell 99.9 Battery (Whr) | 4-Cell 99.9 Battery (Whr) | 4-Cell 99.9 Battery (Whr) |
Graphics | Nvidia® Quadro RTX™ 5000 with 16GB GDDR6 | Nvidia® Quadro RTX™ 4000 with 8GB GDDR6 | Nvidia® Quadro RTX™ 3000 with 6GB GDDR6 | Nvidia® Quadro RTX™ 5000 with 16GB GDDR6 | Nvidia® Quadro RTX™ 4000 with 8GB GDDR6 | Nvidia® Quadro RTX™ 3000 with 6GB GDDR6 |
Storage Capability | 1x M.2 SSD slot (NVMe PCIe Gen3), 1x M.2 SSD Combo slot (NVMe PCIe Gen3 / SATA) | 1x M.2 SSD slot (NVMe PCIe Gen3), 1x M.2 SSD Combo slot (NVMe PCIe Gen3 / SATA) | 1x M.2 SSD slot (NVMe PCIe Gen3), 1x M.2 SSD Combo slot (NVMe PCIe Gen3 / SATA) | 1x M.2 SSD slot (NVMe PCIe Gen3), 1x M.2 SSD Combo slot (NVMe PCIe Gen3 / SATA) | 1x M.2 SSD slot (NVMe PCIe Gen3), 1x M.2 SSD Combo slot (NVMe PCIe Gen3 / SATA) | 1x M.2 SSD slot (NVMe PCIe Gen3), 1x M.2 SSD Combo slot (NVMe PCIe Gen3 / SATA) |
Webcam | IR HD type (30fps@720p) | IR HD type (30fps@720p) | IR HD type (30fps@720p) | IR HD type (30fps@720p) | IR HD type (30fps@720p) | IR HD type (30fps@720p) |
Audio | 2x 2W Speaker | 2x 2W Speaker | 2x 2W Speaker | 2x 2W Speaker | 2x 2W Speaker | 2x 2W Speaker |
Keyboard | Single Backlit Keyboard (White) | Single Backlit Keyboard (White) | Single Backlit Keyboard (White) | Single Backlit Keyboard (White) | Single Backlit Keyboard (White) | Single Backlit Keyboard (White) |
Communication | Gb LAN 802.11 ax Wi-Fi 6 + Bluetooth v5.1 | Gb LAN 802.11 ax Wi-Fi 6 + Bluetooth v5.1 | Gb LAN 802.11 ax Wi-Fi 6 + Bluetooth v5.1 | Gb LAN 802.11 ax Wi-Fi 6 + Bluetooth v5.1 | Gb LAN 802.11 ax Wi-Fi 6 + Bluetooth v5.1 | Gb LAN 802.11 ax Wi-Fi 6 + Bluetooth v5.1 |
Audio Jack | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack |
I/O Ports | 1x Type-C (USB3.2 Gen2 / DP / Thunderbolt™3) with PD charging 1x Type-C USB3.2 Gen2 1x Type-A USB3.2 Gen2 1x SD (XC/HC) Card Reader 1x HDMI™ 2.1 (4K @ 60Hz) 1x RJ45 | 1x Type-C (USB3.2 Gen2 / DP / Thunderbolt™3) with PD charging 1x Type-C USB3.2 Gen2 1x Type-A USB3.2 Gen2 1x SD (XC/HC) Card Reader 1x HDMI™ 2.1 (4K @ 60Hz) 1x RJ45 | 1x Type-C (USB3.2 Gen2 / DP / Thunderbolt™3) with PD charging 1x Type-C USB3.2 Gen2 1x Type-A USB3.2 Gen2 1x SD (XC/HC) Card Reader 1x HDMI™ 2.1 (4K @ 60Hz) 1x RJ45 | 1x Type-C (USB3.2 Gen2 / DP / Thunderbolt™3) with PD charging 1x Type-C USB3.2 Gen2 1x Type-A USB3.2 Gen2 1x SD (XC/HC) Card Reader 1x HDMI™ 2.1 (4K @ 60Hz) 1x RJ45 | 1x Type-C (USB3.2 Gen2 / DP / Thunderbolt™3) with PD charging 1x Type-C USB3.2 Gen2 1x Type-A USB3.2 Gen2 1x SD (XC/HC) Card Reader 1x HDMI™ 2.1 (4K @ 60Hz) 1x RJ45 | 1x Type-C (USB3.2 Gen2 / DP / Thunderbolt™3) with PD charging 1x Type-C USB3.2 Gen2 1x Type-A USB3.2 Gen2 1x SD (XC/HC) Card Reader 1x HDMI™ 2.1 (4K @ 60Hz) 1x RJ45 |
Security |
Fingerprint Security Discrete TPM2.0 Military-Grade Durability |
Fingerprint Security Discrete TPM2.0 Military-Grade Durability |
Fingerprint Security Discrete TPM2.0 Military-Grade Durability |
Fingerprint Security Discrete TPM2.0 Military-Grade Durability |
Fingerprint Security Discrete TPM2.0 Military-Grade Durability |
Fingerprint Security Discrete TPM2.0 Military-Grade Durability |
Dimension (WxDxH) | 358.3 x 248 x 18.3-19.8 mm | 358.3 x 248 x 18.3-19.8 mm | 358.3 x 248 x 18.3-19.8 mm | 358.3 x 248 x 18.3-19.8 mm | 358.3 x 248 x 18.3-19.8 mm | 358.3 x 248 x 18.3-19.8 mm |
Weight (w/ Battery) | 2.1 kg | 2.1 kg | 2.1 kg | 2.1 kg | 2.1 kg | 2.1 kg |
Color | Carbon Gray | Carbon Gray | Carbon Gray | Carbon Gray | Carbon Gray | Carbon Gray |